Former Governor of Alaska.
Senator from Ohio.
Senator from Kentucky.
Former Governor of Arkansas.
Governor of Louisiana
Governor of New Jersey
Former Senator from Pennsylvania
Former Secretary of State.
Senator from Florida
Former Governor of Florida
Congressman from Indiana
Governor of New Mexico
Congressman from Wisconsin, 2012 GOP Vice Presidential Nominee.
Governor of Virginia.
Depth of Support
Runup to Consensus
49 ballots cast
![]() | Rand Paul 1st: 42.8% |
![]() | Chris Christie 2nd: 7.7% |
![]() | Sarah Palin 3rd: 6.2% |
![]() | Susana Martinez 4th: 5.5% |
![]() | Bobby Jindal 5th: 5.4% |
![]() | Mike Huckabee 6th: 4.8% |
![]() | Mike Pence 7th: 4.7% |
![]() | Condoleezza Rice 8th: 4.7% |
![]() | Marco Rubio 9th: 3.9% |
![]() | Rob Portman 10th: 3.9% |
![]() | Paul Ryan 11th: 3.4% |
![]() | Bob McDonnell 12th: 3.2% |
![]() | Jeb Bush 13th: 3% |
![]() | Rick Santorum 14th: 1.5% |
Rand Paul | |||
---|---|---|---|
Votes | Depth | ||
1st | 42 | 42.00 | |
2nd | 0 | 0.00 | |
3rd | 0 | 0.00 | |
4th | 1 | 0.25 | |
5th | 2 | 0.40 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
46 | 42.79 |
Chris Christie | |||
---|---|---|---|
Votes | Depth | ||
1st | 4 | 4.00 | |
2nd | 4 | 2.00 | |
3rd | 3 | 1.00 | |
4th | 0 | 0.00 | |
5th | 2 | 0.40 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 0 | 0.00 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
15 | 7.65 |
Sarah Palin | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 6 | 3.00 | |
3rd | 5 | 1.67 | |
4th | 3 | 0.75 | |
5th | 1 | 0.20 | |
6th | 1 | 0.17 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
19 | 6.16 |
Susana Martinez | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 2 | 1.00 | |
3rd | 4 | 1.33 | |
4th | 2 | 0.50 | |
5th | 4 | 0.80 | |
6th | 2 | 0.33 | |
7th | 0 | 0.00 | |
8th | 2 | 0.25 | |
9th | 2 | 0.22 | |
10th | 1 | 0.10 | |
20 | 5.53 |
Bobby Jindal | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 3 | 1.50 | |
3rd | 3 | 1.00 | |
4th | 2 | 0.50 | |
5th | 1 | 0.20 | |
6th | 3 | 0.50 | |
7th | 4 | 0.57 | |
8th | 0 | 0.00 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
18 | 5.38 |
Mike Huckabee | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 4 | 2.00 | |
3rd | 2 | 0.67 | |
4th | 3 | 0.75 | |
5th | 1 | 0.20 | |
6th | 4 | 0.67 | |
7th | 2 | 0.29 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
18 | 4.81 |
Mike Pence | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 3 | 1.50 | |
3rd | 3 | 1.00 | |
4th | 3 | 0.75 | |
5th | 4 | 0.80 | |
6th | 1 | 0.17 | |
7th | 2 | 0.29 | |
8th | 0 | 0.00 | |
9th | 1 | 0.11 | |
10th | 1 | 0.10 | |
18 | 4.72 |
Condoleezza Rice | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 4 | 2.00 | |
3rd | 1 | 0.33 | |
4th | 3 | 0.75 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
13 | 4.66 |
Marco Rubio | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 4 | 2.00 | |
3rd | 0 | 0.00 | |
4th | 3 | 0.75 | |
5th | 2 | 0.40 | |
6th | 2 | 0.33 | |
7th | 1 | 0.14 | |
8th | 0 | 0.00 | |
9th | 2 | 0.22 | |
10th | 0 | 0.00 | |
14 | 3.84 |
Rob Portman | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 2 | 1.00 | |
3rd | 2 | 0.67 | |
4th | 5 | 1.25 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 3 | 0.38 | |
9th | 1 | 0.11 | |
10th | 1 | 0.10 | |
16 | 3.85 |
Paul Ryan | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 2 | 1.00 | |
3rd | 2 | 0.67 | |
4th | 0 | 0.00 | |
5th | 2 | 0.40 | |
6th | 2 | 0.33 | |
7th | 1 | 0.14 | |
8th | 4 | 0.50 | |
9th | 1 | 0.11 | |
10th | 2 | 0.20 | |
16 | 3.35 |
Bob McDonnell | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 0 | 0.00 | |
3rd | 3 | 1.00 | |
4th | 1 | 0.25 | |
5th | 3 | 0.60 | |
6th | 2 | 0.33 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 4 | 0.44 | |
10th | 3 | 0.30 | |
18 | 3.19 |
Jeb Bush | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 2 | 1.00 | |
3rd | 3 | 1.00 | |
4th | 2 | 0.50 | |
5th | 1 | 0.20 | |
6th | 1 | 0.17 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
10 | 2.97 |
Rick Santorum | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 2 | 0.67 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 2 | 0.25 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
6 | 1.52 |
Make your 1st, 2nd, 3rd choices, up to 10th.
Option 1: Click Up Arrow ↑ to rank as #1.
Option 2: Drag selection into the ranking area.
Option 3: Input rank and press [Enter].
Click a candidate's media link to view available text, video, and supporter information.
Make your 1st, 2nd, 3rd choices, up to 10th. Then cast and review your ballot. Ballots can be amended until voting closes.
Option 1: Click ▲ to rank a selection #1
Option 2: Drag selection into the ranking area.
Option 3: Write a rank into the input box and press [Enter].
See fresh results or try another poll through the More Ballots menu. Keep in mind that your votes are not anonymous. Participation is social, like a town hall or caucus.
Poll Opens 09/30/2012 06:00
Poll Closes 12/29/2013 23:00
Rank preferences 1st, 2nd, 3rd, etc., up to 10th. It is not necessary to rank every option. To veto, set no rank. Tabulation rules are explained on the Results page.
Ballots can be reviewed after posting, and amended until voting closes.
WeVote is meant to work like an online town hall or caucus. Votes are social, not anonymous.
Click the option link for more features.
The Ranked Ballot on the left side of this page is interactive.
Click the link within the ballot for available text or video.
Tallies of ranked votes are displayed at the bottom of the section.