Assessor-Recorder of San Francisco
Former member of the San Francisco Board of Supervisors from District 2
Playwright and Actress
Social activist and educator
President of the San Francisco Board of Supervisors, member of the San Francisco Board of Supervisors from District 3
Member of the San Francisco Board of Supervisors from District 11
Public Defender of San Francisco
Former member of the San Francisco Board of Supervisors from District 7
City Attorney of San Francisco
Venture capitalist
Former member of the San Francisco Board of Supervisors from District 8
43rd Mayor of San Francisco
California State Senator from California's 8th State Senate district
Cab driver
Businessman
Depth of Support
Runup to Consensus
123 ballots cast
![]() | John Avalos 1st: 18.6% |
![]() | Leland Yee 2nd: 15.6% |
![]() | Dennis Herrera 3rd: 13.2% |
![]() | Jeff Adachi 4th: 10.3% |
![]() | Joanna Rees 5th: 8% |
![]() | David Chiu 6th: 7.8% |
![]() | Bevan Dufty 7th: 6.1% |
![]() | Terry Baum 8th: 5.5% |
![]() | Edwin M. Lee 9th: 3.3% |
![]() | Tony Hall 10th: 2.9% |
![]() | Phil Ting 11th: 2.9% |
![]() | Michela Alioto-Pier 12th: 2.7% |
![]() | Cesar Ascarrunz 13th: 1.1% |
![]() | Wilma Pang 14th: 1.1% |
![]() | Paul Currier 15th: 0.5% |
![]() | Emil Lawrence 16th: 0.3% |
John Avalos | |||
---|---|---|---|
Votes | Depth | ||
1st | 27 | 27.00 | |
2nd | 26 | 13.00 | |
3rd | 7 | 2.33 | |
4th | 7 | 1.75 | |
5th | 0 | 0.00 | |
6th | 4 | 0.67 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 2 | 0.22 | |
10th | 0 | 0.00 | |
73 | 44.97 |
Leland Yee | |||
---|---|---|---|
Votes | Depth | ||
1st | 30 | 30.00 | |
2nd | 2 | 1.00 | |
3rd | 11 | 3.67 | |
4th | 5 | 1.25 | |
5th | 6 | 1.20 | |
6th | 1 | 0.17 | |
7th | 2 | 0.29 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
59 | 37.81 |
Dennis Herrera | |||
---|---|---|---|
Votes | Depth | ||
1st | 15 | 15.00 | |
2nd | 19 | 9.50 | |
3rd | 11 | 3.67 | |
4th | 8 | 2.00 | |
5th | 4 | 0.80 | |
6th | 1 | 0.17 | |
7th | 3 | 0.43 | |
8th | 0 | 0.00 | |
9th | 2 | 0.22 | |
10th | 1 | 0.10 | |
64 | 31.89 |
Jeff Adachi | |||
---|---|---|---|
Votes | Depth | ||
1st | 14 | 14.00 | |
2nd | 5 | 2.50 | |
3rd | 14 | 4.67 | |
4th | 5 | 1.25 | |
5th | 3 | 0.60 | |
6th | 3 | 0.50 | |
7th | 5 | 0.71 | |
8th | 2 | 0.25 | |
9th | 3 | 0.33 | |
10th | 0 | 0.00 | |
54 | 24.81 |
Joanna Rees | |||
---|---|---|---|
Votes | Depth | ||
1st | 11 | 11.00 | |
2nd | 4 | 2.00 | |
3rd | 10 | 3.33 | |
4th | 1 | 0.25 | |
5th | 4 | 0.80 | |
6th | 7 | 1.17 | |
7th | 4 | 0.57 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
42 | 19.25 |
David Chiu | |||
---|---|---|---|
Votes | Depth | ||
1st | 7 | 7.00 | |
2nd | 6 | 3.00 | |
3rd | 15 | 5.00 | |
4th | 7 | 1.75 | |
5th | 4 | 0.80 | |
6th | 2 | 0.33 | |
7th | 4 | 0.57 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 4 | 0.40 | |
50 | 18.98 |
Bevan Dufty | |||
---|---|---|---|
Votes | Depth | ||
1st | 5 | 5.00 | |
2nd | 5 | 2.50 | |
3rd | 9 | 3.00 | |
4th | 6 | 1.50 | |
5th | 8 | 1.60 | |
6th | 4 | 0.67 | |
7th | 2 | 0.29 | |
8th | 2 | 0.25 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
41 | 14.81 |
Terry Baum | |||
---|---|---|---|
Votes | Depth | ||
1st | 3 | 3.00 | |
2nd | 13 | 6.50 | |
3rd | 3 | 1.00 | |
4th | 4 | 1.00 | |
5th | 4 | 0.80 | |
6th | 2 | 0.33 | |
7th | 0 | 0.00 | |
8th | 5 | 0.63 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
35 | 13.36 |
Edwin M. Lee | |||
---|---|---|---|
Votes | Depth | ||
1st | 4 | 4.00 | |
2nd | 2 | 1.00 | |
3rd | 7 | 2.33 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 1 | 0.17 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 1 | 0.11 | |
10th | 2 | 0.20 | |
19 | 8.08 |
Tony Hall | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 7 | 3.50 | |
3rd | 2 | 0.67 | |
4th | 1 | 0.25 | |
5th | 1 | 0.20 | |
6th | 4 | 0.67 | |
7th | 0 | 0.00 | |
8th | 4 | 0.50 | |
9th | 0 | 0.00 | |
10th | 3 | 0.30 | |
23 | 7.09 |
Phil Ting | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 2 | 1.00 | |
3rd | 4 | 1.33 | |
4th | 4 | 1.00 | |
5th | 5 | 1.00 | |
6th | 5 | 0.83 | |
7th | 2 | 0.29 | |
8th | 1 | 0.13 | |
9th | 3 | 0.33 | |
10th | 1 | 0.10 | |
28 | 7.01 |
Michela Alioto-Pier | |||
---|---|---|---|
Votes | Depth | ||
1st | 3 | 3.00 | |
2nd | 5 | 2.50 | |
3rd | 1 | 0.33 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 1 | 0.17 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 4 | 0.44 | |
10th | 1 | 0.10 | |
15 | 6.54 |
Cesar Ascarrunz | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 2 | 1.00 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 2 | 0.25 | |
9th | 1 | 0.11 | |
10th | 3 | 0.30 | |
9 | 2.66 |
Wilma Pang | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 0 | 0.00 | |
3rd | 1 | 0.33 | |
4th | 1 | 0.25 | |
5th | 2 | 0.40 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 3 | 0.33 | |
10th | 0 | 0.00 | |
10 | 2.58 |
Paul Currier | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 3 | 0.30 | |
6 | 1.14 |
Emil Lawrence | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 0 | 0.00 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 3 | 0.33 | |
10th | 1 | 0.10 | |
6 | 0.76 |
Make your 1st, 2nd, 3rd choices, up to 10th.
Option 1: Click Up Arrow ↑ to rank as #1.
Option 2: Drag selection into the ranking area.
Option 3: Input rank and press [Enter].
Click a candidate's media link to view available text, video, and supporter information.
Make your 1st, 2nd, 3rd choices, up to 10th. Then cast and review your ballot. Ballots can be amended until voting closes.
Option 1: Click ▲ to rank a selection #1
Option 2: Drag selection into the ranking area.
Option 3: Write a rank into the input box and press [Enter].
See fresh results or try another poll through the More Ballots menu. Keep in mind that your votes are not anonymous. Participation is social, like a town hall or caucus.
Poll Opens 10/01/2011 00:00
Poll Closes 11/10/2011 00:00
Rank preferences 1st, 2nd, 3rd, etc., up to 10th. It is not necessary to rank every option. To veto, set no rank. Tabulation rules are explained on the Results page.
Ballots can be reviewed after posting, and amended until voting closes.
WeVote is meant to work like an online town hall or caucus. Votes are social, not anonymous.
Click the option link for more features.
The Ranked Ballot on the left side of this page is interactive.
Click the link within the ballot for available text or video.
Tallies of ranked votes are displayed at the bottom of the section.