Require the voter to present a government-issued picture ID at the polling station.
Having a means to accommodate voters having more than two choices is fundamental to preserving two essential parts of a democratic system: majority rule and full debate. When a candidate can win an executive office with well under 50%, you lose the ability to hold leaders accountable. The majority may be sending a very clear message against someone, but lose only due to splitting its message between two or more candidates.
The only way to end gerrymandering is to end winner-take-all, single-member districts and adopt forms of proportional voting -- ones where voters truly control their own representation and have a range of choices. In this way, independent redistricting can improve voter choice, legislative turnover and diversity of representation. Most nations have both independent redistricting and proportional voting for legislatures.
Depth of Support
Runup to Consensus
27 ballots cast
![]() | Instant Runoff Voting 1st: 20.1% |
![]() | Campaign Finance ... 2nd: 14.3% |
![]() | Eliminate Elector... 3rd: 13.4% |
![]() | End Gerrymandering 4th: 8.8% |
![]() | End Single Member... 5th: 8.1% |
![]() | Strict Voter ID R... 6th: 8% |
![]() | Universal voter r... 7th: 6% |
![]() | Weekend/Multiday ... 8th: 5.9% |
![]() | Internet-based Voting 9th: 4.8% |
![]() | Range Voting 10th: 4.1% |
![]() | Majority requirem... 11th: 3.4% |
![]() | Require Paper Ballots 12th: 2% |
![]() | E-voting (touchsc... 13th: 1.9% |
Instant Runoff Voting | |||
---|---|---|---|
Votes | Depth | ||
1st | 7 | 7.00 | |
2nd | 9 | 4.50 | |
3rd | 2 | 0.67 | |
4th | 0 | 0.00 | |
5th | 1 | 0.20 | |
6th | 1 | 0.17 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
21 | 12.67 |
Campaign Finance Reform | |||
---|---|---|---|
Votes | Depth | ||
1st | 6 | 6.00 | |
2nd | 2 | 1.00 | |
3rd | 3 | 1.00 | |
4th | 2 | 0.50 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 2 | 0.29 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
16 | 8.99 |
Eliminate Electoral College | |||
---|---|---|---|
Votes | Depth | ||
1st | 6 | 6.00 | |
2nd | 0 | 0.00 | |
3rd | 3 | 1.00 | |
4th | 2 | 0.50 | |
5th | 2 | 0.40 | |
6th | 1 | 0.17 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
17 | 8.44 |
End Gerrymandering | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 5 | 2.50 | |
3rd | 3 | 1.00 | |
4th | 1 | 0.25 | |
5th | 2 | 0.40 | |
6th | 1 | 0.17 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
15 | 5.55 |
End Single Member Districts | |||
---|---|---|---|
Votes | Depth | ||
1st | 3 | 3.00 | |
2nd | 1 | 0.50 | |
3rd | 1 | 0.33 | |
4th | 3 | 0.75 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 1 | 0.14 | |
8th | 2 | 0.25 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
12 | 5.08 |
Strict Voter ID Requirements | |||
---|---|---|---|
Votes | Depth | ||
1st | 3 | 3.00 | |
2nd | 2 | 1.00 | |
3rd | 1 | 0.33 | |
4th | 1 | 0.25 | |
5th | 0 | 0.00 | |
6th | 2 | 0.33 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
10 | 5.04 |
Universal voter registration | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 3 | 1.50 | |
3rd | 2 | 0.67 | |
4th | 2 | 0.50 | |
5th | 4 | 0.80 | |
6th | 1 | 0.17 | |
7th | 1 | 0.14 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
13 | 3.78 |
Weekend/Multiday Elections | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 2 | 1.00 | |
3rd | 2 | 0.67 | |
4th | 4 | 1.00 | |
5th | 3 | 0.60 | |
6th | 2 | 0.33 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
14 | 3.70 |
Internet-based Voting | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 1 | 0.50 | |
3rd | 2 | 0.67 | |
4th | 0 | 0.00 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 3 | 0.43 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
10 | 3.03 |
Range Voting | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 4 | 1.33 | |
4th | 1 | 0.25 | |
5th | 0 | 0.00 | |
6th | 1 | 0.17 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 3 | 0.33 | |
10th | 0 | 0.00 | |
10 | 2.58 |
Majority requirement for election of executives. | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 0 | 0.00 | |
3rd | 1 | 0.33 | |
4th | 4 | 1.00 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 2 | 0.29 | |
8th | 0 | 0.00 | |
9th | 2 | 0.22 | |
10th | 1 | 0.10 | |
11 | 2.14 |
Require Paper Ballots | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 0 | 0.00 | |
3rd | 0 | 0.00 | |
4th | 1 | 0.25 | |
5th | 1 | 0.20 | |
6th | 1 | 0.17 | |
7th | 2 | 0.29 | |
8th | 1 | 0.13 | |
9th | 2 | 0.22 | |
10th | 0 | 0.00 | |
8 | 1.26 |
E-voting (touchscreens) | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 0 | 0.00 | |
3rd | 1 | 0.33 | |
4th | 1 | 0.25 | |
5th | 0 | 0.00 | |
6th | 3 | 0.50 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
6 | 1.21 |
Make your 1st, 2nd, 3rd choices, up to 10th.
Option 1: Click Up Arrow ↑ to rank as #1.
Option 2: Drag selection into the ranking area.
Option 3: Input rank and press [Enter].
Click a candidate's media link to view available text, video, and supporter information.
Make your 1st, 2nd, 3rd choices, up to 10th. Then cast and review your ballot. Ballots can be amended until voting closes.
Option 1: Click ▲ to rank a selection #1
Option 2: Drag selection into the ranking area.
Option 3: Write a rank into the input box and press [Enter].
See fresh results or try another poll through the More Ballots menu. Keep in mind that your votes are not anonymous. Participation is social, like a town hall or caucus.
Poll Opens 03/04/2009 00:00
Poll Closes 12/31/2012 00:00
Rank preferences 1st, 2nd, 3rd, etc., up to 10th. It is not necessary to rank every option. To veto, set no rank. Tabulation rules are explained on the Results page.
Ballots can be reviewed after posting, and amended until voting closes.
WeVote is meant to work like an online town hall or caucus. Votes are social, not anonymous.
Click the option link for more features.
The Ranked Ballot on the left side of this page is interactive.
Click the link within the ballot for available text or video.
Tallies of ranked votes are displayed at the bottom of the section.