Amy`s video.
Depth of Support
Runup to Consensus
6 ballots cast
![]() | Dave Lewis, Vid 1 1st: 20.8% |
![]() | Amy Schiller, Vid 1 2nd: 16.8% |
![]() | Amy Schiller, Vid 2 3rd: 12.7% |
![]() | Dave Schiller, Vid 2 4th: 10.3% |
![]() | Matt Gauthier, Vid 1 5th: 9.4% |
![]() | Tom Leitner, Vid 3 6th: 7.6% |
![]() | Pipo Lopez, Vid 2 7th: 7.3% |
![]() | Roger Meier, Vid 1 8th: 6.8% |
![]() | Dave Lewis, Vid 3 9th: 6.7% |
![]() | Todd Brodeur, Vid 1 10th: 3.1% |
Dave Lewis, Vid 1 | |||
---|---|---|---|
Votes | Depth | ||
1st | 2 | 2.00 | |
2nd | 0 | 0.00 | |
3rd | 2 | 0.67 | |
4th | 1 | 0.25 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
5 | 2.92 |
Amy Schiller, Vid 1 | |||
---|---|---|---|
Votes | Depth | ||
1st | 2 | 2.00 | |
2nd | 0 | 0.00 | |
3rd | 0 | 0.00 | |
4th | 1 | 0.25 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
4 | 2.35 |
Amy Schiller, Vid 2 | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 0 | 0.00 | |
3rd | 1 | 0.33 | |
4th | 1 | 0.25 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
4 | 1.78 |
Dave Schiller, Vid 2 | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 2 | 1.00 | |
3rd | 1 | 0.33 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
4 | 1.44 |
Matt Gauthier, Vid 1 | |||
---|---|---|---|
Votes | Depth | ||
1st | 1 | 1.00 | |
2nd | 0 | 0.00 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
3 | 1.31 |
Tom Leitner, Vid 3 | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 1 | 0.33 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
4 | 1.06 |
Pipo Lopez, Vid 2 | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 0 | 0.00 | |
4th | 1 | 0.25 | |
5th | 0 | 0.00 | |
6th | 1 | 0.17 | |
7th | 0 | 0.00 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 1 | 0.10 | |
4 | 1.02 |
Roger Meier, Vid 1 | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 1 | 0.17 | |
7th | 2 | 0.29 | |
8th | 0 | 0.00 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
4 | 0.96 |
Dave Lewis, Vid 3 | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 1 | 0.50 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 1 | 0.20 | |
6th | 0 | 0.00 | |
7th | 0 | 0.00 | |
8th | 1 | 0.13 | |
9th | 1 | 0.11 | |
10th | 0 | 0.00 | |
4 | 0.94 |
Todd Brodeur, Vid 1 | |||
---|---|---|---|
Votes | Depth | ||
1st | 0 | 0.00 | |
2nd | 0 | 0.00 | |
3rd | 0 | 0.00 | |
4th | 0 | 0.00 | |
5th | 0 | 0.00 | |
6th | 1 | 0.17 | |
7th | 1 | 0.14 | |
8th | 1 | 0.13 | |
9th | 0 | 0.00 | |
10th | 0 | 0.00 | |
3 | 0.44 |
Make your 1st, 2nd, 3rd choices, up to 10th.
Option 1: Click Up Arrow ↑ to rank as #1.
Option 2: Drag selection into the ranking area.
Option 3: Input rank and press [Enter].
Click a candidate's media link to view available text, video, and supporter information.
Make your 1st, 2nd, 3rd choices, up to 10th. Then cast and review your ballot. Ballots can be amended until voting closes.
Option 1: Click ▲ to rank a selection #1
Option 2: Drag selection into the ranking area.
Option 3: Write a rank into the input box and press [Enter].
See fresh results or try another poll through the More Ballots menu. Keep in mind that your votes are not anonymous. Participation is social, like a town hall or caucus.
Poll Opens 03/04/2009 00:00
Poll Closes 12/31/2011 00:00
Rank preferences 1st, 2nd, 3rd, etc., up to 10th. It is not necessary to rank every option. To veto, set no rank. Tabulation rules are explained on the Results page.
Ballots can be reviewed after posting, and amended until voting closes.
WeVote is meant to work like an online town hall or caucus. Votes are social, not anonymous.
Click the option link for more features.
The Ranked Ballot on the left side of this page is interactive.
Click the link within the ballot for available text or video.
Tallies of ranked votes are displayed at the bottom of the section.